The High Roller Showdown is another tournament series featured in RPOS XI that is a daily set of tournaments that cater for the High Rollers in the community. In addition to the 65,000,000 in guarantees, there is a 10,000,000 free chip leaderboard to compete for!
Starting Monday, September 25th until Wednesday, October 4th, The High Roller Showdown features one event per day, at 18:00 ET. The buyin is either 100,000 or 250,000 chips and you can use any chips or any tickets you already own, or have won in Satellite Fever to enter.
The winner of the High Roller Showdown Leaderboard will not only bag themselves a mountain of chips, but they will also collect a Replay Poker T-Shirt and mug!
Have you got what it takes to win the High Roller Showdown leaderboard? Can you follow in the footsteps of last year's winner, Goatsoup?
Best of luck!
RPOS XI HIGH ROLLER SHOWDOWN SCHEDULE
Event | Date | Time ET | Buy-in | Game Format | Guarantee |
---|---|---|---|---|---|
RPOS HRS #1 | Sep 25th | 18:00 | 100,000/Ticket | NL Hold'em 6-Max | 5M |
RPOS HRS #2 | Sep 26th | 18:00 | 100,000/Ticket | PL Omaha 6-Max | 4M |
RPOS HRS #3 | Sep 27th | 18:00 | 100,000/Ticket | NL Hold'em 9-Max Bounty | 5M |
RPOS HRS #4 | Sep 28th | 18:00 | 100,000/Ticket | NL Hold'em Unlimited Rebuy | 8M |
RPOS HRS #5 | Sep 29th | 18:00 | 100,000//Ticket | NL Hold'em 9-Max Turbo | 5M |
RPOS HRS #6 | Sep 30th | 18:00 | 100,000/Ticket | NL Omaha Hi/Lo 6-Max | 5M |
RPOS HRS #7 | Oct 1st | 18:00 | 100,000/Ticket | NL Hold'em 6-Max | 5M |
RPOS HRS #8 | Oct 2nd | 18:00 | 100,000/Ticket | NL Hold'em 9-Max 1R 1A | 7M |
RPOS HRS #9 | Oct 3rd | 18:00 | 250,000/Ticket | NL Omaha Hi/Lo Deepstack | 10M |
RPOS HRS #10 | Oct 4th | 18:00 | 250,000/Ticket | Main Event NL Hold'em 9-Max Deepstack | 15M |
RPOS XI HIGH ROLLER SHOWDOWN LEADERBOARDS
Leaderboard | Prize Pool | Prize Positions |
---|---|---|
RPOS XI - High Roller | 10,000,000 Free Chips | Top 20 |